a) FEE STRUCTURE FOR THE 2025/2026 ACADEMIC YEAR
The termly fee for Diploma, Certificate and Short Courses will be as follows:
SNo. | Program | Level | Tuition Fee (KES) |
1 | Information Communication Technology | Level 6 | 50,000.00 |
2 | Information Communication Technology | Level 5 | 50,000.00 |
3 | Information Communication Technology | Level 4 | 50,000.00 |
4 | Diploma in Human Resource Management | Level 6 | 55,000.00 |
5 | Certificate in Human Resource Management | Level 5 | 55,000.00 |
6 | Diploma in Social Work & Community Development | Level 5 | 55,000.00 |
7 | Certificate in Social Work & Community Development | Level 4 | 55,000.00 |
8 | Diploma in Business Management | Level 6 | 55,000.00 |
9 | Computer Applications | Level 3 | 55,000.00 |
10 | Certified Public Accounting, KASNEB | I, II, III | 55,000.00 |
The termly fee for short course programmes will be as follows:
SNo. | Program | Level | Tuition Fee (KES) |
1 | Bridging in Mathematics Physics Chemistry and Biology | KCSE | 25,000.00 |
2 | Driving School | 15,000.00 | |
3 | Events Management and Tents preparations | 15,000.00 | |
4 | Pastry and Cake Making | 15,000.00 | |
5 | Apiculture and Products Value addition | 15,000.00 | |
6 | Water quality treatment | 15,000.00 | |
7 | Solar Power installations and management | 15,000.00 | |
8 | Plumbing and tilling | 25,000.00 | |
9 | Language (Mandarins, German, Arabic) | 15,000.00 | |
10 | Data Science and Artificial Intelligence in Business | 35,000.00 | |
11 | Telephone repairs and Hardware | 35,000.00 | |
12 | Computer repair and Maintenance | 35,000.00 | |
13 | Telephone assembly and Software installation | 35,000.00 | |
14 | Online marketing and Photography | 15,000.00 | |
15 | Black Soldier fly production and farming | 15,000.00 |
Other Charges will include:
i) Registration fees KES. 1000.00
ii) Caution Money 1000.00 yearly
iii) College ID card fee KES. 400.00
iv) Examination fee payable to examining body
v) Laboratory fee KES. 2000.00
vi) Industrial Attachment Fee KES. 3,000.00.